BOSTON FIRE APPARATUS

BY SHOP NUMBER

This page lists all the apparatus used by the Boston Fire Department, by SHOP NUMBER. Shop Numbers are assigned by the Fire Department to each apparatus to track its purchase, assignments, repairs, history and disposal. Clicking on a listing will direct you to the individual file for that Shop Number. Information on all the apparatus which carried that Shop Number will be displayed.

Over the years, Shop Numbers have been assigned to more than one piece of apparatus, but the year, make and model of the apparatus would be different. For example, Shop Number 152 has been used on a 1922 American LaFrance pumper, a 1945 Ward LaFrance pumper, as well as a 1999 Emergency One pumper.




THIS SECTION UNDER CONTINUOUS DEVELOPMENT

APPARATUS BY SHOP NUMBER

                     Engines / Pumpers                 Ladders / Tower Ladders         Hose Wagons / Rescues / Others                    Others
100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460
101 111 121 131 141 151 161 171 181 191 201 211 221 231 241 251 261 271 281 291 301 311 321 331 341 351 361 371 381 391 401 411 421 431 441 451 461
102 112 122 132 142 152 162 172 182 192 202 212 222 232 242 252 262 272 282 292 302 312 322 332 342 352 362 372 382 392 402 412 422 432 442 452 462
103 113 123 133 143 153 163 173 183 193 203 213 223 233 243 253 263 273 283 293 303 313 323 333 343 353 363 373 383 393 403 413 423 433 443 453 463
104 114 124 134 144 154 164 174 184 194 204 214 224 234 244 254 264 274 284 294 304 314 324 334 344 354 364 374 384 394 404 414 424 434 444 454 464
105 115 125 135 145 155 165 175 185 195 205 215 225 235 245 255 265 275 285 295 305 315 325 335 345 355 365 375 385 395 405 415 425 435 445 455 465
106 116 126 136 146 156 166 176 186 196 206 216 226 236 246 256 266 276 286 296 306 316 326 336 346 356 366 376 386 396 406 416 426 436 446 456 466
107 117 127 137 147 157 167 177 187 197 207 217 227 237 247 257 267 277 287 297 307 317 327 337 347 357 367 377 387 397 407 417 427 437 447 457 467
108 118 128 138 148 158 168 178 188 198 208 218 228 238 248 258 268 278 288 298 308 318 328 338 348 358 368 378 388 398 408 418 428 438 448 458 468
109 119 129 139 149 159 169 179 189 199 209 219 229 239 249 259 269 279 289 299 309 319 329 339 349 359 369 379 389 399 409 419 429 439 449 459 469

Boats (No Shop Number)
1873 William M. Flanders 1889 John M. Brooks 1895 Angus J. McDonald 1909 John P. Dowd 1911 Thomas A. Ring 1931 Matthew J. Boyle
1947 James F. McTighe 1948 Joseph J. Luna 1972 Firefighter 1976 St. Florian 1992 St. Florian II 2006 Norman Knight
. . . . . .




Home Annexed Cities & Towns Apparatus Archives / Artifacts Boston History Before 1859 Chronology Since 1859 Contact Us Department Orders Fires Fire Alarm Fire Companies Firehouses
Fire Station Location Map Forum Links Listen to
BFD Radio
Membership Other Disasters Personnel Search Store About Us Fire Safety & Education What's New