LIST OF BFD EMPLOYEES

This page contains a list of Boston Fire Department employees, by year. The source of the information is the annual report of the Employees of the City of Boston and Suffolk County. The Fire Department information is listed by the duty assignment of each of the personnel, and offers supporting information on each employee.

1888 BFD Employees 1903 1918 BFD Employees 1933 BFD Employees
1889 1904 1919 BFD Employees 1934
1890 1905 BFD Employees 1920 1935 BFD Employees
1891 1906 BFD Employees 1921 BFD Employees 1936
1892 1907 BFD Employees 1922 1937 BFD Employees
1893 1908 BFD Employees 1923 BFD Employees 1938
1894 1909 BFD Employees 1924 1939
1895 1910 BFD Employees 1925 BFD Employees 1940
1896 1911 BFD Employees 1926 1941
1897 1912 BFD Employees 1927 BFD Employees 1942
1898 1913 BFD Employees 1928 1943
1899 1914 BFD Employees 1929 BFD Employees 1944
1900 1915 BFD Employees 1930 1945
1901 1916 BFD Employees 1931 BFD Employees 1946
1902 1917 BFD Employees 1932 1947



Home Annexed Cities & Towns Apparatus Archives / Artifacts Boston History Before 1859 Chronology Since 1859 Contact Us Department Orders Fires Fire Alarm Fire Companies Firehouses
Fire Station Location Map Forum Links Listen to
BFD Radio
Membership Other Disasters Personnel Search Store About Us Fire Safety & Education What's New